Corn headers sales auctions
Prices for corn headers
| Claas Orbis 750 | Year of manufacture: 2011, working width: 8 m, Number of rows: 10 , operating speed: 10 km/h | ₹13,18,379.97 - ₹21,97,299.96 |
| New Holland CX 8 | Year of manufacture: 2016 | ₹5,71,297.99 |
| Capello QUASAR F | Year of manufacture: 2017, working width: 6 m, Number of rows: 8 , Row spacing: 230 - 540 mm, operating speed: 13 km/h | ₹17,57,839.97 - ₹21,97,299.96 |
| Claas Orbis 900 | Year of manufacture: 2015, working width: 9 m | ₹14,28,244.97 - ₹28,56,489.95 |
| Capello QUASAR 8 | Year of manufacture: 2023, working width: 6 m, Number of rows: 8 , Row spacing: 70 mm | ₹42,84,734.92 |
| Claas Conspeed 8 | Year of manufacture: 2011, working width: 6 m, Number of rows: 8 , Row spacing: 750 mm, operating speed: 8 km/h | ₹16,47,974.97 - ₹40,65,004.92 |
| Capello QUASAR F8 | Year of manufacture: 2017, working width: 6 m, Number of rows: 8 , Row spacing: 230 - 540 mm, operating speed: 13 km/h | ₹17,57,839.97 - ₹21,97,299.96 |
| Claas Orbis 600 | Year of manufacture: 2018 | ₹71,41,224.86 |
| New Holland CX 8.70 | Year of manufacture: 2007 | ₹5,71,297.99 |
| Claas Conspeed 6 | Year of manufacture: 2001 | ₹18,67,704.96 |

