Forage harvesters in instalments
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,600 - 2,200 m/h, speed: 40 km/h | ₹2,32,49,940.96 - ₹5,42,49,862.24 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 40 km/h | ₹1,54,99,960.64 - ₹1,99,28,520.82 |
| Claas Orbis 900 | Year of manufacture: 2018 | ₹73,07,124.30 |
| Claas PU 300 | Year of manufacture: 2023, condition: used, running hours: 290 m/h, Number of rows: 8 , speed: 40 km/h | ₹6,31,06,982.61 |
| Claas Jaguar 940 | Year of manufacture: 2010, condition: used, running hours: 3,000 - 3,900 m/h, speed: 40 km/h | ₹1,00,74,974.42 - ₹1,66,07,100.69 |
| Claas Jaguar 960 | Year of manufacture: 2022, condition: used, running hours: 1,200 - 1,600 m/h, working width: 8 m | ₹2,98,92,781.24 - ₹5,20,35,582.15 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | ₹56,46,414.23 - ₹76,39,266.32 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 5 m, speed: 40 km/h | ₹69,74,982.29 - ₹1,32,85,680.55 |
| Claas Jaguar 970 | Year of manufacture: 2021, condition: used, running hours: 2,300 - 3,100 m/h, working width: 9 m, Number of rows: 12 | ₹3,43,21,341.42 - ₹4,76,07,021.97 |
| New Holland FR 9060 | Year of manufacture: 2007, condition: used, running hours: 2,700 - 4,000 m/h, working width: 8 m, speed: 40 km/h | ₹1,32,85,680.55 |
