Hay making equipment in trade-in
Prices for hay making equipment
| Manitou MLT | Year of manufacture: 2024, condition: used | ₹94,29,125.87 - ₹95,31,616.37 |
| Fendt Former | Year of manufacture: 2025, condition: new/used, working width: 4 - 5 m | ₹5,53,448.69 - ₹62,51,920.42 |
| JCB 541-70 | Year of manufacture: 2019, condition: used, running hours: 3,800 - 4,700 m/h, fuel: diesel, axle configuration: 4x4 | ₹64,56,901.41 - ₹73,79,315.90 |
| Bobcat TL | Year of manufacture: 2019, condition: used | ₹1,12,73,954.85 |
| Manitou MLT 735 | Year of manufacture: 2011, condition: used, running hours: 1,400 - 4,200 m/h | ₹23,57,281.47 - ₹30,74,714.96 |
| Krone Comprima V | Year of manufacture: 2019, condition: used, running hours: 14,000 m/h, working width: 2 m | ₹31,77,205.46 - ₹43,04,600.94 |
| Manitou MLT 741 | Year of manufacture: 2018, condition: used, running hours: 5,500 m/h | ₹42,02,110.44 |
| Merlo TF42.7 | Year of manufacture: 2021, condition: used, running hours: 7,400 m/h | ₹33,82,186.45 |
| Claas Scorpion 741 | Year of manufacture: 2023, condition: used, running hours: 2,200 m/h | ₹83,01,730.39 - ₹92,24,144.88 |
| Kuhn FC 313 | Year of manufacture: 2011, condition: used, working width: 4 - 7 m | ₹7,37,931.59 - ₹19,47,319.47 |



