Tractors for rent
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 6,500 - 7,000 m/h | ₹2,05,43,654.29 - ₹2,16,24,899.26 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 640 - 1,900 m/h, fuel: diesel, axle configuration: 4x4 | ₹1,07,04,325.13 - ₹2,48,68,634.14 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 720 - 1,400 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | ₹1,94,62,409.33 - ₹3,02,74,858.96 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,800 - 8,300 m/h, fuel: diesel, axle configuration: 4x4 | ₹78,93,088.23 - ₹1,72,99,919.40 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,500 m/h, fuel: diesel, axle configuration: 4x4 | ₹1,40,56,184.52 - ₹2,37,87,389.18 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, running hours: 3,900 - 7,900 m/h, fuel: diesel, axle configuration: 4x4 | ₹22,70,614.42 - ₹1,18,93,694.59 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | ₹1,40,56,184.52 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 6,100 - 8,100 m/h, fuel: diesel, axle configuration: 4x4 | ₹35,68,108.38 - ₹85,41,835.21 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 9,700 m/h, fuel: diesel, axle configuration: 4x4 | ₹45,41,228.84 - ₹1,18,93,694.59 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,300 - 3,900 m/h, PTO rotation speed: 540E/1000/1000E | ₹1,00,55,578.15 - ₹1,62,18,674.44 |




