Field rollers in leasing
Prices for field rollers
| Tume KL 2500 | Year of manufacture: 1900, condition: used, working width: 3 m | ₹1,90,647.89 |
| Horsch Cultro 9 TC | Year of manufacture: 2025, condition: new, working width: 9 m | ₹52,95,774.85 |
| Horsch Cultro 6 TC | Year of manufacture: 2025, condition: new, working width: 6 m | ₹45,54,366.37 |
| Horsch Optipack 12 AS | Year of manufacture: 2007, condition: used, working width: 12 m | ₹9,00,281.72 |
| Lemken VarioPack 110 | Condition: new/used, working width: 4 m | ₹6,56,676.08 - ₹13,76,901.46 |
| Väderstad Rexius 650 | Condition: used, working width: 7 m | ₹7,73,183.13 - ₹14,82,816.96 |
| Horsch Optipack 5 SD | Year of manufacture: 2023, condition: demonstration, working width: 6 m | ₹38,12,957.89 |
| Horsch Cultro 5 TC | Year of manufacture: 2023, condition: used, working width: 5 m | ₹13,76,901.46 |
| Horsch Optipack 10 AS | Year of manufacture: 2002, condition: used, working width: 10 m | ₹19,06,478.95 |




