Forage harvesters on credit
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,800 m/h, speed: 40 km/h | ₹2,23,56,388.94 - ₹4,25,83,597.99 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 40 km/h | ₹1,49,04,259.30 - ₹1,91,62,619.10 |
| Claas Jaguar 940 | Year of manufacture: 2010, condition: used, running hours: 3,200 - 3,900 m/h, speed: 40 km/h | ₹80,90,883.62 - ₹1,59,68,849.25 |
| Claas Orbis 900 | Year of manufacture: 2018 | ₹70,26,293.67 |
| Claas PU 300 | Year of manufacture: 2023, condition: used, running hours: 290 m/h, Number of rows: 8 , speed: 40 km/h | ₹6,06,81,627.14 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | ₹55,35,867.74 - ₹73,45,670.65 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 5 m, speed: 40 km/h | ₹55,35,867.74 - ₹1,17,10,489.45 |
| Claas Jaguar 970 | Year of manufacture: 2010, condition: used, running hours: 5,800 m/h, speed: 40 km/h | ₹94,74,850.55 - ₹1,38,39,669.35 |
| Claas Jaguar 960 | Year of manufacture: 2022, condition: used | ₹3,08,73,108.54 - ₹4,57,77,367.84 |




