New Holland wheel tractors
Prices for New Holland wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 600 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | ₹1,03,34,950.18 - ₹3,00,04,694.07 |
| New Holland T6 | Year of manufacture: 2023, running hours: 890 - 2,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | ₹76,67,866.26 - ₹1,66,69,274.48 |
| New Holland T5 | Year of manufacture: 2023, running hours: 290 - 820 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | ₹50,00,782.34 - ₹1,77,80,559.45 |
| New Holland T8 | Year of manufacture: 2012, running hours: 6,700 - 18,000 m/h, fuel: diesel, axle configuration: 4x4/4x2, speed: 40 - 45 km/h | ₹44,45,139.86 - ₹1,11,12,849.65 |
| New Holland T7.315 | Year of manufacture: 2016, running hours: 6,200 - 9,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 48 - 50 km/h | ₹62,23,195.81 - ₹1,33,35,419.59 |
| New Holland T4 | Year of manufacture: 2022, running hours: 290 - 360 m/h, fuel: diesel, speed: 40 km/h, PTO rotation speed: 540E/1000/1000E | ₹35,56,111.89 - ₹96,68,179.20 |
| New Holland T7.270 | Year of manufacture: 2023, running hours: 630 - 1,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | ₹1,88,91,844.41 - ₹2,55,59,554.21 |
| New Holland T7.210 | Year of manufacture: 2022, running hours: 5,700 - 7,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | ₹50,00,782.34 - ₹92,23,665.21 |
| New Holland T7.245 | Year of manufacture: 2021, running hours: 2,000 - 2,400 m/h, speed: 45 km/h | ₹97,79,307.70 - ₹1,55,57,989.52 |
| New Holland T8.390 | Year of manufacture: 2012, mileage: 23,000 km, running hours: 6,500 - 22,000 m/h, fuel: diesel, axle configuration: 4x4 | ₹36,67,240.39 - ₹1,03,34,950.18 |
