Wheel tractors in Faridabad
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 3,300 - 6,300 m/h, fuel: petrol/diesel, axle configuration: 4x4, speed: 40 - 50 km/h | ₹64,67,250.59 - ₹1,59,03,075.21 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 530 - 820 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 1000 | ₹1,80,23,485.24 - ₹2,96,85,740.39 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,800 - 8,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 - 60 km/h | ₹90,11,742.62 - ₹1,69,63,280.22 |
| New Holland T6 | Year of manufacture: 2022, running hours: 970 - 1,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | ₹82,69,599.11 - ₹1,80,23,485.24 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | ₹1,37,82,665.18 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 750 - 1,600 m/h, axle configuration: 4x4, speed: 45 - 50 km/h, PTO rotation speed: 540/540E/1000 | ₹1,69,63,280.22 - ₹2,33,24,510.31 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 4,600 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | ₹56,19,086.57 - ₹1,16,62,255.15 |
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,600 - 5,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | ₹72,09,394.09 - ₹1,27,22,460.17 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 820 - 1,200 m/h, axle configuration: 4x4, speed: 50 - 60 km/h, PTO rotation speed: 1000 | ₹2,96,85,740.39 - ₹3,92,27,585.52 |
| New Holland T5 | Year of manufacture: 2023, running hours: 370 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | ₹50,88,984.07 - ₹1,59,03,075.21 |
