Wheel tractors in Faridabad
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 690 - 1,900 m/h, fuel: diesel, axle configuration: 4x4 | ₹1,10,83,990.79 - ₹2,68,70,280.70 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 700 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | ₹2,01,52,710.52 - ₹3,13,48,660.81 |
| Fendt Vario 828 | Year of manufacture: 2018, condition: used, running hours: 3,600 - 8,900 m/h, fuel: diesel, axle configuration: 4x4 | ₹86,20,881.72 - ₹1,79,13,520.46 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, mileage: 5,200 - 7,200 km, running hours: 4,400 - 7,400 m/h, fuel: diesel | ₹33,58,785.09 - ₹1,23,15,545.32 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | ₹1,45,54,735.38 - ₹2,46,31,090.64 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | ₹1,45,54,735.38 |
| New Holland T5 | Year of manufacture: 2023, condition: used/new, running hours: 350 - 1,100 m/h, fuel: diesel, axle configuration: 4x4 | ₹66,05,610.67 - ₹1,23,15,545.32 |
| New Holland T8 | Year of manufacture: 2012, condition: used, running hours: 7,700 - 20,000 m/h, fuel: diesel, axle configuration: 4x4 | ₹39,18,582.60 - ₹1,11,95,950.29 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 2,800 - 4,500 m/h, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | ₹1,01,88,314.76 - ₹1,67,93,925.44 |
| Claas Arion 650 | Year of manufacture: 2015, condition: used, running hours: 3,300 - 5,900 m/h, axle configuration: 4x4, speed: 50 km/h | ₹72,77,367.69 - ₹1,23,15,545.32 |








