Wheel tractors in Sohna
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 670 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | ₹99,46,935.31 - ₹2,76,30,375.86 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 570 - 1,000 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 1000 | ₹1,87,88,655.59 - ₹3,09,46,020.97 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,700 - 8,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 - 60 km/h | ₹86,20,677.27 - ₹1,76,83,440.55 |
| New Holland T6 | Year of manufacture: 2018, running hours: 1,100 - 2,000 m/h, speed: 48 - 50 km/h | ₹87,31,198.77 - ₹1,43,67,795.45 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | ₹1,43,67,795.45 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 980 - 2,200 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | ₹1,43,67,795.45 - ₹2,43,14,730.76 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 5,200 - 9,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | ₹54,15,553.67 - ₹1,21,57,365.38 |
| New Holland T8 | Year of manufacture: 2012, running hours: 4,500 - 9,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | ₹36,47,209.61 - ₹1,10,52,150.35 |
| Claas Axion 810 | Year of manufacture: 2022, running hours: 2,000 - 3,500 m/h, speed: 40 - 50 km/h, PTO rotation speed: 540E/1000/1000E | ₹1,03,89,021.32 - ₹1,54,73,010.48 |
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,600 - 5,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | ₹74,04,940.73 - ₹1,32,62,580.41 |





