Tractors
Prices for tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 3,300 - 6,200 m/h, fuel: petrol/diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | ₹65,05,650.05 - ₹1,59,97,500.12 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 530 - 820 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | ₹1,81,30,500.14 - ₹2,98,62,000.23 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,800 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | ₹90,65,250.07 - ₹1,70,64,000.13 |
| New Holland T6 | Year of manufacture: 2022, running hours: 970 - 1,400 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000 | ₹83,18,700.06 - ₹1,81,30,500.14 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | ₹1,38,64,500.11 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 500 - 1,800 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | ₹1,70,64,000.13 - ₹2,34,63,000.18 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 820 - 1,200 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | ₹2,98,62,000.23 - ₹3,94,60,500.31 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 1,600 - 4,300 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540ECO/1000 | ₹94,91,850.07 - ₹1,81,30,500.14 |
| New Holland T5 | Year of manufacture: 2023, running hours: 360 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000/540E | ₹51,19,200.04 - ₹1,59,97,500.12 |
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,600 - 5,100 m/h, fuel: diesel, axle configuration: 4x4 | ₹73,58,850.06 - ₹1,27,98,000.10 |
























