New Holland combines for rent
Prices for New Holland combines
| New Holland CX 8 | Year of manufacture: 2023, running hours: 1,900 - 2,400 m/h, grain tank volume: 11 m³, working width: 7 m, speed: 30 km/h | ₹1,38,64,500.11 - ₹2,34,63,000.18 |
| New Holland CX 8.80 | Year of manufacture: 2013, running hours: 2,400 - 3,600 m/h, fuel: diesel, grain tank volume: 5,300 - 11,000 m³, working width: 8 - 9 m | ₹68,25,600.05 - ₹1,81,30,500.14 |
| New Holland CX8080 | Year of manufacture: 2013, running hours: 2,400 - 3,600 m/h, fuel: diesel, grain tank volume: 5,300 - 11,000 m³, working width: 8 - 9 m | ₹68,25,600.05 - ₹1,81,30,500.14 |
| New Holland CR9080 | Year of manufacture: 2011, running hours: 3,700 - 4,900 m/h, fuel: diesel, grain tank volume: 12 m³, working width: 8 m | ₹88,51,950.07 - ₹1,81,30,500.14 |
| New Holland CX6090 | Year of manufacture: 2017, running hours: 1,800 - 3,200 m/h, fuel: diesel, grain tank volume: 4,700 - 9,300 m³, working width: 6 m | ₹1,06,65,000.08 - ₹1,59,97,500.12 |
| New Holland CX 6 | Year of manufacture: 2023, running hours: 340 - 450 m/h, axle configuration: 4x2, grain tank volume: 9 m³, working width: 7 - 8 m | ₹2,23,96,500.17 - ₹3,19,95,000.25 |
| New Holland CX 8.70 | Year of manufacture: 2022, running hours: 1,000 m/h | ₹2,34,63,000.18 |
| New Holland FR 9060 | Year of manufacture: 2009, running hours: 3,900 - 4,900 m/h, speed: 40 km/h | ₹49,05,900.04 - ₹2,23,96,500.17 |
| New Holland CR9090 | Year of manufacture: 2009, running hours: 3,400 - 4,200 m/h, axle configuration: 4x4, grain tank volume: 12 m³, working width: 9 - 11 m | ₹95,98,500.07 - ₹1,49,31,000.12 |




