Case IH JX wheel tractors 4x4
Prices for Case IH JX wheel tractors
| Case IH JXU | Year of manufacture: 2011, axle configuration: 4x4, speed: 40 km/h | ₹32,63,057.94 - ₹38,06,900.93 |
| Case IH JX 70 | Year of manufacture: 2006, running hours: 4,100 m/h, speed: 40 km/h | ₹28,27,983.55 - ₹32,63,057.94 |
| Case IH JX 110 | Year of manufacture: 2016, running hours: 4,300 - 5,100 m/h, fuel: diesel, axle configuration: 4x4 | ₹21,75,371.96 - ₹26,10,446.35 |
| Case IH JX 80 | Year of manufacture: 2005, running hours: 2,600 m/h, fuel: diesel, axle configuration: 4x4 | ₹9,57,163.66 - ₹10,33,301.68 |
| Case IH JX 1090 | Year of manufacture: 2005, running hours: 8,900 m/h, speed: 40 km/h | ₹36,98,132.33 |
| Case IH JX 95 | Year of manufacture: 2011, running hours: 7,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 30 km/h | ₹27,19,214.95 |
| Case IH JX 90 | Year of manufacture: 2018, running hours: 1,900 m/h, axle configuration: 4x4 | ₹27,19,214.95 |
| Case IH JX 60 | Year of manufacture: 2012, running hours: 2,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 30 km/h | ₹42,41,975.32 |
| Case IH JX 1100 | Year of manufacture: 2005, running hours: 8,400 m/h, axle configuration: 4x4, speed: 40 km/h | ₹42,41,975.32 |
Main specifications of Case IH JX:
Data gathered based on the ads database at Agroline
Engine power
80 HP - 110 HP
Fuel
diesel
Load capacity
1,920 kg - 4,500 kg
Axle configuration
4x4
Front loader
18%
Three-point linkage
24%
Speed
40 km/h
PTO rotation speed
540/1000 | 540/540E/1000 | 540/540E | 540/1000/1000E






