Tractors in Faridabad
Search results:
5 ads
Show
5 ads: Tractors in Faridabad
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
₹20,91,000
€19,030
≈ $21,990
Wheel tractor
2026
Condition
new
5 m/h
Power
53 HP (38.96 kW)
DELCO AUTOMOTIVE
Contact the seller
₹20,91,000
€19,030
≈ $21,990
Wheel tractor
2026
Condition
new
5 m/h
Power
53 HP (38.96 kW)
DELCO AUTOMOTIVE
Contact the seller
Subscribe to receive new ads from this section
₹20,91,000
€19,030
≈ $21,990
Mini tractor
2026
Condition
new
5 m/h
Power
53 HP (38.96 kW)
DELCO AUTOMOTIVE
Contact the seller
₹20,91,000
€19,030
≈ $21,990
Wheel tractor
2026
Condition
new
5 m/h
Power
53 HP (38.96 kW)
DELCO AUTOMOTIVE
Contact the seller
₹20,91,000
€19,030
≈ $21,990
Wheel tractor
2026
Condition
new
6 m/h
Power
53 HP (38.96 kW)
DELCO AUTOMOTIVE
Contact the seller
Ads from other cities in the section "Tractors - India"
₹26,14,000
€23,790
≈ $27,480
Wheel tractor
2026
Condition
new
5 m/h
Power
75 HP (55.13 kW)
DELCO AUTOMOTIVE
Contact the seller
₹25,67,000
€23,350
≈ $26,980
Wheel tractor
2026
Condition
new
4 m/h
Power
75 HP (55.13 kW)
DELCO AUTOMOTIVE
Contact the seller
₹28,52,000
€25,950
≈ $29,980
Wheel tractor
2026
Condition
new
Power
75 HP (55.13 kW)
DELCO AUTOMOTIVE
Contact the seller
₹25,67,000
€23,350
≈ $26,980
Wheel tractor
2026
Condition
new
4 m/h
Power
75 HP (55.13 kW)
DELCO AUTOMOTIVE
Contact the seller
₹19,01,000
€17,300
≈ $19,990
Mini tractor
2026
Condition
new
3 m/h
Power
53 HP (38.96 kW)
DELCO AUTOMOTIVE
Contact the seller
₹25,67,000
€23,350
≈ $26,980
Wheel tractor
2026
Condition
new
5 m/h
Power
75 HP (55.13 kW)
DELCO AUTOMOTIVE
Contact the seller
Search results:
5 ads
Show
Prices for tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 670 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | ₹1,00,01,308.96 - ₹2,74,76,123.52 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 680 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540/540E | ₹1,97,82,808.94 - ₹3,07,73,258.35 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 3,600 - 7,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000 | ₹87,92,359.53 - ₹1,75,84,719.05 |
| New Holland T6 | Year of manufacture: 2015, running hours: 3,800 - 6,300 m/h, fuel: diesel, axle configuration: 4x4 | ₹34,07,039.32 - ₹1,20,89,494.35 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | ₹1,42,87,584.23 - ₹2,41,78,988.70 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | ₹1,42,87,584.23 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 950 - 1,500 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540E | ₹2,96,74,213.41 - ₹3,84,66,572.93 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 5,500 - 9,700 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | ₹49,45,702.23 - ₹1,20,89,494.35 |
| New Holland T8 | Year of manufacture: 2012, running hours: 3,600 - 6,500 m/h, fuel: diesel, axle configuration: 4x4 | ₹60,44,747.18 - ₹1,31,88,539.29 |
| Claas Axion 810 | Year of manufacture: 2017, running hours: 3,800 - 6,700 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | ₹57,15,033.69 - ₹1,03,31,022.44 |










